Post new topic   Reply to topic    Spiritus Friends Forum Index -> Fury Archive
View previous topic :: View next topic  
Marcol



Joined: 12 May 2008
Posts: 20

Send private message
Reply with quote

re: EPGP Standings

0
Code: Select all

9/28/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Eviscera       | Rogue        |    10650 |        0 | 10650.00 |
| Yunalesca      | Warlock      |     5205 |        0 |  5205.00 |
| Jinty          | Mage         |     4517 |        0 |  4517.00 |
| Sathyra        | Shaman       |    12666 |      238 |    53.22 |
| Thanatis       | Rogue        |    15257 |      482 |    31.65 |
| Ægisa         | Paladin      |    11224 |      399 |    28.13 |
| Gewaltig       | Mage         |     8736 |      349 |    25.03 |
| Avelmili       | Warrior      |    10832 |      452 |    23.96 |
| Dellcia        | Druid        |    12373 |      533 |    23.21 |
| Angellica      | Paladin      |     8813 |      380 |    23.19 |
| Tayghan        | Druid        |    16866 |      735 |    22.95 |
| Valoron        | Druid        |     6723 |      407 |    16.52 |
| Marcol         | Druid        |    13320 |      843 |    15.80 |
| Rielwyntar     | Hunter       |     8867 |      563 |    15.75 |
| Avendencre     | Hunter       |     9661 |      630 |    15.33 |
| Tinieblas      | Priest       |     6353 |      424 |    14.98 |
| Gallroth       | Priest       |     7417 |      510 |    14.54 |
| Edoran         | Druid        |    12648 |      905 |    13.98 |
| Durell         | Paladin      |     8104 |      660 |    12.28 |
| Dragkoni       | Priest       |    14222 |     1260 |    11.29 |
| Draenaya       | Shaman       |    13896 |     1237 |    11.23 |
| Testdummy      | Paladin      |     8647 |      787 |    10.99 |
| Maureen        | Priest       |     7468 |      747 |    10.00 |
| Carp           | Mage         |     5940 |      601 |     9.88 |
| Galiant        | Warlock      |     8693 |      945 |     9.20 |
| Xintiss        | Mage         |     8423 |      955 |     8.82 |
| Brihd          | Warlock      |     9035 |     1188 |     7.61 |
| Kriel          | Priest       |     3020 |        0 |  3020.00 |
| Critterpants   | Rogue        |     1565 |        0 |  1565.00 |
| Littlepixie    | Mage         |     1258 |        0 |  1258.00 |
| Rendel         | Druid        |     1151 |        0 |  1151.00 |
| Sabeen         | Shaman       |      985 |        0 |   985.00 |
| Belorbane      | Rogue        |      931 |        0 |   931.00 |
| Sile           | Hunter       |      848 |        0 |   848.00 |
| Xaera          | Paladin      |      835 |        0 |   835.00 |
| Thaylorus      | Mage         |      700 |        0 |   700.00 |
| Twirped        | Mage         |      575 |        0 |   575.00 |
| Anjylica       | Warlock      |      575 |        0 |   575.00 |
| Balinta        | Priest       |      552 |        0 |   552.00 |
| Aprile         | Warlock      |      504 |        0 |   504.00 |
| Antarissar     | Hunter       |      459 |        0 |   459.00 |
| Syman          | Paladin      |      425 |        0 |   425.00 |
| Holyanvil      | Paladin      |      425 |        0 |   425.00 |
| Undii          | Warrior      |      155 |        0 |   155.00 |
| Akhilleas      | Paladin      |      153 |        0 |   153.00 |
| Elohim         | Hunter       |       64 |        0 |    64.00 |
| Frostberry     | Shaman       |     1137 |       25 |    45.48 |
| Runefang       | Paladin      |     2049 |       97 |    21.12 |
| Zarash         | Mage         |     1466 |       87 |    16.85 |
| Draffe         | Paladin      |     1765 |      135 |    13.07 |
| Reyel          | Priest       |     1261 |      105 |    12.01 |
| Evor           | Warrior      |     3296 |      275 |    11.99 |
| Foddersbane    | Warlock      |     3876 |      339 |    11.43 |
| Feylief        | Hunter       |     1718 |      168 |    10.23 |
| Adamaso        | Paladin      |      951 |       99 |     9.61 |
| Darkzoul       | Priest       |     1719 |      180 |     9.55 |
| Renholdr       | Hunter       |     1429 |      214 |     6.68 |
+----------------+--------------+----------+----------+----------+


9/15/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Sathyra        | Shaman       |    11874 |        0 | 11874.00 |
| Eviscera       | Rogue        |    10309 |        0 | 10309.00 |
| Yunalesca      | Warlock      |     4087 |        0 |  4087.00 |
| Thanatis       | Rogue        |    14281 |      536 |    26.64 |
| Tayghan        | Druid        |    16068 |      609 |    26.38 |
| Ægisa         | Paladin      |    10772 |      415 |    25.96 |
| Avelmili       | Warrior      |    12036 |      503 |    23.93 |
| Dellcia        | Druid        |    12773 |      593 |    21.54 |
| Dragkoni       | Priest       |    13131 |      673 |    19.51 |
| Gewaltig       | Mage         |     7035 |      388 |    18.13 |
| Angellica      | Paladin      |     7593 |      423 |    17.95 |
| Marcol         | Druid        |    12128 |      729 |    16.64 |
| Valoron        | Druid        |     7470 |      453 |    16.49 |
| Rielwyntar     | Hunter       |     9853 |      626 |    15.74 |
| Tinieblas      | Priest       |     7059 |      472 |    14.96 |
| Gallroth       | Priest       |     7822 |      567 |    13.80 |
| Testdummy      | Paladin      |     7111 |      557 |    12.77 |
| Avendencre     | Hunter       |     8810 |      700 |    12.59 |
| Durell         | Paladin      |     9005 |      734 |    12.27 |
| Foddersbane    | Warlock      |     4307 |      377 |    11.42 |
| Edoran         | Druid        |    11382 |     1006 |    11.31 |
| Galiant        | Warlock      |     7587 |      755 |    10.05 |
| Draenaya       | Shaman       |    12693 |     1375 |     9.23 |
| Maureen        | Priest       |     6526 |      747 |     8.74 |
| Carp           | Mage         |     5625 |      668 |     8.42 |
| Brihd          | Warlock      |     7517 |     1025 |     7.33 |
| Xintiss        | Mage         |     6837 |     1062 |     6.44 |
| Kriel          | Priest       |     3356 |        0 |  3356.00 |
| Jinty          | Mage         |     2347 |        0 |  2347.00 |
| Critterpants   | Rogue        |     1739 |        0 |  1739.00 |
| Sabeen         | Shaman       |     1095 |        0 |  1095.00 |
| Belorbane      | Rogue        |     1035 |        0 |  1035.00 |
| Sile           | Hunter       |      943 |        0 |   943.00 |
| Xaera          | Paladin      |      928 |        0 |   928.00 |
| Littlepixie    | Mage         |      926 |        0 |   926.00 |
| Thaylorus      | Mage         |      778 |        0 |   778.00 |
| Anjylica       | Warlock      |      639 |        0 |   639.00 |
| Twirped        | Mage         |      639 |        0 |   639.00 |
| Aprile         | Warlock      |      561 |        0 |   561.00 |
| Antarissar     | Hunter       |      510 |        0 |   510.00 |
| Balinta        | Priest       |      364 |        0 |   364.00 |
| Bioblast       | Mage         |      174 |        0 |   174.00 |
| Undii          | Warrior      |      173 |        0 |   173.00 |
| Akhilleas      | Paladin      |      170 |        0 |   170.00 |
| Elohim         | Hunter       |       72 |        0 |    72.00 |
| Frostberry     | Shaman       |     1264 |       28 |    45.14 |
| Runefang       | Paladin      |     2277 |      108 |    21.08 |
| Zarash         | Mage         |     1629 |       97 |    16.79 |
| Draffe         | Paladin      |     1962 |      151 |    12.99 |
| Reyel          | Priest       |     1402 |      117 |    11.98 |
| Evor           | Warrior      |     3663 |      306 |    11.97 |
| Feylief        | Hunter       |     1854 |      187 |     9.91 |
| Adamaso        | Paladin      |     1057 |      111 |     9.52 |
| Darkzoul       | Priest       |     1911 |      201 |     9.51 |
| Greatdane      | Paladin      |     2261 |      295 |     7.66 |
| Renholdr       | Hunter       |     1588 |      238 |     6.67 |
| Krystall       | Priest       |     3087 |      600 |     5.14 |
| Jorje          | Warrior      |      382 |      157 |     2.43 |
+----------------+--------------+----------+----------+----------+



9/14/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Sathyra        | Shaman       |    11376 |        0 | 11376.00 |
| Eviscera       | Rogue        |    10309 |        0 | 10309.00 |
| Thanatis       | Rogue        |    14281 |      536 |    26.64 |
| Ægisa         | Paladin      |    10100 |      415 |    24.34 |
| Tayghan        | Druid        |    14518 |      609 |    23.84 |
| Dellcia        | Druid        |    12773 |      593 |    21.54 |
| Avelmili       | Warrior      |    10503 |      503 |    20.88 |
| Dragkoni       | Priest       |    13131 |      673 |    19.51 |
| Gewaltig       | Mage         |     7035 |      388 |    18.13 |
| Angellica      | Paladin      |     7593 |      423 |    17.95 |
| Valoron        | Druid        |     7298 |      453 |    16.11 |
| Marcol         | Druid        |    11428 |      729 |    15.68 |
| Tinieblas      | Priest       |     7059 |      472 |    14.96 |
| Gallroth       | Priest       |     7822 |      567 |    13.80 |
| Testdummy      | Paladin      |     7111 |      557 |    12.77 |
| Rielwyntar     | Hunter       |     7903 |      626 |    12.62 |
| Foddersbane    | Warlock      |     4307 |      377 |    11.42 |
| Durell         | Paladin      |     8307 |      734 |    11.32 |
| Avendencre     | Hunter       |     7627 |      700 |    10.90 |
| Edoran         | Druid        |    10882 |     1006 |    10.82 |
| Draenaya       | Shaman       |    12693 |     1375 |     9.23 |
| Maureen        | Priest       |     6526 |      747 |     8.74 |
| Carp           | Mage         |     5625 |      668 |     8.42 |
| Galiant        | Warlock      |     5837 |      755 |     7.73 |
| Brihd          | Warlock      |     7517 |     1025 |     7.33 |
| Xintiss        | Mage         |     6837 |     1062 |     6.44 |
| Kriel          | Priest       |     3356 |        0 |  3356.00 |
| Jinty          | Mage         |     2347 |        0 |  2347.00 |
| Yunalesca      | Warlock      |     2337 |        0 |  2337.00 |
| Critterpants   | Rogue        |     1739 |        0 |  1739.00 |
| Sabeen         | Shaman       |     1095 |        0 |  1095.00 |
| Belorbane      | Rogue        |     1035 |        0 |  1035.00 |
| Xaera          | Paladin      |      928 |        0 |   928.00 |
| Littlepixie    | Mage         |      926 |        0 |   926.00 |
| Thaylorus      | Mage         |      778 |        0 |   778.00 |
| Anjylica       | Warlock      |      639 |        0 |   639.00 |
| Twirped        | Mage         |      639 |        0 |   639.00 |
| Aprile         | Warlock      |      561 |        0 |   561.00 |
| Antarissar     | Hunter       |      510 |        0 |   510.00 |
| Balinta        | Priest       |      364 |        0 |   364.00 |
| Sile           | Hunter       |      243 |        0 |   243.00 |
| Bioblast       | Mage         |      174 |        0 |   174.00 |
| Undii          | Warrior      |      173 |        0 |   173.00 |
| Akhilleas      | Paladin      |      170 |        0 |   170.00 |
| Elohim         | Hunter       |       72 |        0 |    72.00 |
| Frostberry     | Shaman       |     1264 |       28 |    45.14 |
| Runefang       | Paladin      |     2277 |      108 |    21.08 |
| Zarash         | Mage         |     1629 |       97 |    16.79 |
| Draffe         | Paladin      |     1962 |      151 |    12.99 |
| Reyel          | Priest       |     1402 |      117 |    11.98 |
| Evor           | Warrior      |     3163 |      306 |    10.34 |
| Feylief        | Hunter       |     1854 |      187 |     9.91 |
| Adamaso        | Paladin      |     1057 |      111 |     9.52 |
| Darkzoul       | Priest       |     1911 |      201 |     9.51 |
| Greatdane      | Paladin      |     2261 |      295 |     7.66 |
| Renholdr       | Hunter       |     1588 |      238 |     6.67 |
| Krystall       | Priest       |     3087 |      600 |     5.14 |
| Sinistre       | Warlock      |     1417 |      369 |     3.84 |
| Jorje          | Warrior      |      382 |      157 |     2.43 |
+----------------+--------------+----------+----------+----------+



8/31/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Sathyra        | Shaman       |    10590 |        0 | 10590.00 |
| Eviscera       | Rogue        |     9780 |        0 |  9780.00 |
| Tayghan        | Druid        |    13407 |      382 |    35.10 |
| Thanatis       | Rogue        |    13143 |      596 |    22.05 |
| Ægisa         | Paladin      |     9498 |      462 |    20.56 |
| Rielwyntar     | Hunter       |     6057 |      317 |    19.11 |
| Deathfabove    | Mage         |    10233 |      556 |    18.40 |
| Avelmili       | Warrior      |     9845 |      559 |    17.61 |
| Dellcia        | Druid        |    11468 |      659 |    17.40 |
| Valoron        | Druid        |     8109 |      504 |    16.09 |
| Dragkoni       | Priest       |    11865 |      748 |    15.86 |
| Tinieblas      | Priest       |     7844 |      525 |    14.94 |
| Gewaltig       | Mage         |     6342 |      432 |    14.68 |
| Avendencre     | Hunter       |     6525 |      483 |    13.51 |
| Edoran         | Druid        |     9467 |      702 |    13.49 |
| Balzamon       | Mage         |     7846 |      588 |    13.34 |
| Xintiss        | Mage         |     4872 |      369 |    13.20 |
| Gallroth       | Priest       |     7792 |      630 |    12.37 |
| Marcol         | Druid        |     9973 |      810 |    12.31 |
| Angellica      | Paladin      |     5712 |      471 |    12.13 |
| Durell         | Paladin      |     9230 |      816 |    11.31 |
| Testdummy      | Paladin      |     6827 |      619 |    11.03 |
| Brihd          | Warlock      |     5628 |      526 |    10.70 |
| Draconicedge   | Warrior      |     4588 |      472 |     9.72 |
| Maureen        | Priest       |     4527 |      513 |     8.82 |
| Draenaya       | Shaman       |    11379 |     1528 |     7.45 |
| Raevan         | Druid        |     4839 |     1089 |     4.44 |
| Kriel          | Priest       |     3054 |        0 |  3054.00 |
| Yunalesca      | Warlock      |     2597 |        0 |  2597.00 |
| Critterpants   | Rogue        |     1933 |        0 |  1933.00 |
| Madhyn         | Druid        |     1786 |        0 |  1786.00 |
| Xaera          | Paladin      |     1032 |        0 |  1032.00 |
| Jinty          | Mage         |      933 |        0 |   933.00 |
| Aprile         | Warlock      |      874 |        0 |   874.00 |
| Thaylorus      | Mage         |      865 |        0 |   865.00 |
| Anjylica       | Warlock      |      711 |        0 |   711.00 |
| Twirped        | Mage         |      711 |        0 |   711.00 |
| Sabeen         | Shaman       |      692 |        0 |   692.00 |
| Amándil       | Druid        |      648 |        0 |   648.00 |
| Feylief        | Hunter       |      585 |        0 |   585.00 |
| Antarissar     | Hunter       |      567 |        0 |   567.00 |
| Littlepixie    | Mage         |      454 |        0 |   454.00 |
| Balinta        | Priest       |      405 |        0 |   405.00 |
| Sile           | Hunter       |      270 |        0 |   270.00 |
| Adiaelaz       | Priest       |      241 |        0 |   241.00 |
| Bioblast       | Mage         |      194 |        0 |   194.00 |
| Undii          | Warrior      |      193 |        0 |   193.00 |
| Akhilleas      | Paladin      |      189 |        0 |   189.00 |
| Elohim         | Hunter       |       81 |        0 |    81.00 |
| Frostberry     | Shaman       |     1405 |       32 |    43.91 |
| Chen           | Warlock      |     3833 |      213 |    18.00 |
| Zarash         | Mage         |     1810 |      108 |    16.76 |
| Runefang       | Paladin      |     1955 |      121 |    16.16 |
| Dielmarisa     | Warrior      |     2505 |      187 |    13.40 |
| Reyel          | Priest       |     1558 |      130 |    11.98 |
| Ellopoppet     | Priest       |     2781 |      238 |    11.68 |
| Evor           | Warrior      |     3515 |      340 |    10.34 |
| Foddersbane    | Warlock      |     3986 |      419 |     9.51 |
| Darkzoul       | Priest       |     2124 |      224 |     9.48 |
| Adamaso        | Paladin      |     1175 |      124 |     9.48 |
| Higherider     | Hunter       |     2898 |      323 |     8.97 |
| Krystall       | Priest       |     2205 |      257 |     8.58 |
| Draffe         | Paladin      |     1431 |      168 |     8.52 |
| Galiant        | Warlock      |     3761 |      574 |     6.55 |
| Renholdr       | Hunter       |     1715 |      265 |     6.47 |
| Greatdane      | Paladin      |     1038 |      328 |     3.16 |
+----------------+--------------+----------+----------+----------+


8/10/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Eviscera       | Rogue        |     8874 |        0 |  8874.00 |
| Sathyra        | Shaman       |     8812 |        0 |  8812.00 |
| Avelmili       | Warrior      |     7442 |      111 |    67.05 |
| Thanatis       | Rogue        |    11421 |      252 |    45.32 |
| Valoron        | Druid        |     7820 |      266 |    29.40 |
| Durell         | Paladin      |     9212 |      318 |    28.97 |
| Ægisa         | Paladin      |    10130 |      379 |    26.73 |
| Tayghan        | Druid        |    11458 |      526 |    21.78 |
| Balzamon       | Mage         |     7833 |      437 |    17.92 |
| Gewaltig       | Mage         |     6196 |      364 |    17.02 |
| Draenaya       | Shaman       |     9482 |      585 |    16.21 |
| Avendencre     | Hunter       |     6426 |      407 |    15.79 |
| Edoran         | Druid        |     7054 |      517 |    13.64 |
| Rielwyntar     | Hunter       |     5684 |      437 |    13.01 |
| Carp           | Mage         |     4329 |      339 |    12.77 |
| Dragkoni       | Priest       |     9343 |      745 |    12.54 |
| Gallroth       | Priest       |     7384 |      600 |    12.31 |
| Dellcia        | Druid        |    10221 |      906 |    11.28 |
| Testdummy      | Paladin      |     8516 |      851 |    10.01 |
| Tinieblas      | Priest       |     6972 |      722 |     9.66 |
| Deathfabove    | Mage         |     7128 |      764 |     9.33 |
| Foddersbane    | Warlock      |     4914 |      576 |     8.53 |
| Marcol         | Druid        |     9223 |     1113 |     8.29 |
| Draconicedge   | Warrior      |     5194 |      649 |     8.00 |
| Yunalesca      | Warlock      |     3564 |        0 |  3564.00 |
| Kriel          | Priest       |     3331 |        0 |  3331.00 |
| Sacrifice      | Warrior      |     1881 |        0 |  1881.00 |
| Madhyn         | Druid        |     1277 |        0 |  1277.00 |
| Critterpants   | Rogue        |     1208 |        0 |  1208.00 |
| Thaylorus      | Mage         |     1188 |        0 |  1188.00 |
| Twirped        | Mage         |      976 |        0 |   976.00 |
| Sabeen         | Shaman       |      951 |        0 |   951.00 |
| Galiant        | Warlock      |      949 |        0 |   949.00 |
| Assis          | Druid        |      937 |        0 |   937.00 |
| Amándil       | Druid        |      891 |        0 |   891.00 |
| Antarissar     | Hunter       |      778 |        0 |   778.00 |
| Adiaelaz       | Priest       |      582 |        0 |   582.00 |
| Sile           | Hunter       |      372 |        0 |   372.00 |
| Bioblast       | Mage         |      268 |        0 |   268.00 |
| Akhilleas      | Paladin      |      261 |        0 |   261.00 |
| Renholdr       | Hunter       |      206 |        0 |   206.00 |
| Elohim         | Hunter       |      113 |        0 |   113.00 |
| Frostberry     | Shaman       |     1929 |       45 |    42.87 |
| Higherider     | Hunter       |     3024 |       90 |    33.60 |
| Banfiz         | Warlock      |       32 |        0 |    32.00 |
| Zarash         | Mage         |     2485 |      150 |    16.57 |
| Runefang       | Paladin      |     2684 |      168 |    15.98 |
| Reyel          | Priest       |     2139 |      181 |    11.82 |
| Angellica      | Paladin      |     2327 |      238 |     9.78 |
| Darkzoul       | Priest       |     2916 |      308 |     9.47 |
| Chen           | Warlock      |     2282 |      265 |     8.61 |
| Evor           | Warrior      |     3498 |      468 |     7.47 |
| Maureen        | Priest       |     3165 |      570 |     5.55 |
| Adamaso        | Paladin      |      780 |      172 |     4.53 |
| Nevaya         | Paladin      |     2455 |      759 |     3.23 |
| Brihd          | Warlock      |     1062 |      369 |     2.88 |
| Greatdane      | Paladin      |      870 |      452 |     1.92 |
+----------------+--------------+----------+----------+----------+


7/28/2008
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Eviscera       | Rogue        |     8707 |        0 |  8707.00 |
| Sathyra        | Shaman       |     7897 |        0 |  7897.00 |
| Kriel          | Priest       |     4114 |        0 |  4114.00 |
| Yunalesca      | Warlock      |     3762 |        0 |  3762.00 |
| Higherider     | Hunter       |     2859 |        0 |  2859.00 |
| Chen           | Warlock      |     1613 |        0 |  1613.00 |
| Critterpants   | Rogue        |     1493 |        0 |  1493.00 |
| Thaylorus      | Mage         |     1467 |        0 |  1467.00 |
| Sinistre       | Warlock      |     1464 |        0 |  1464.00 |
| Amándil       | Druid        |     1100 |        0 |  1100.00 |
| Avelmili       | Warrior      |     7299 |      138 |    52.89 |
| Durell         | Paladin      |     8141 |      163 |    49.94 |
| Frostberry     | Shaman       |     2383 |       57 |    41.81 |
| Blackelement   | Warlock      |     5120 |      138 |    37.10 |
| Thanatis       | Rogue        |    10868 |      313 |    34.72 |
| Sainte         | Priest       |     2948 |      108 |    27.30 |
| Carp           | Mage         |     3820 |      154 |    24.81 |
| Valoron        | Druid        |     8072 |      329 |    24.53 |
| Deathfabove    | Mage         |     5568 |      257 |    21.67 |
| Ægisa         | Paladin      |    10091 |      469 |    21.52 |
| Tayghan        | Druid        |    10914 |      650 |    16.79 |
| Zarash         | Mage         |     3069 |      186 |    16.50 |
| Shirtyshri     | Druid        |     3758 |      231 |    16.27 |
| Foddersbane    | Warlock      |     3641 |      257 |    14.17 |
| Rielwyntar     | Hunter       |     4590 |      332 |    13.83 |
| Dellcia        | Druid        |     9386 |      698 |    13.45 |
| Gewaltig       | Mage         |     6001 |      451 |    13.31 |
| Testdummy      | Paladin      |     8196 |      642 |    12.77 |
| Avendencre     | Hunter       |     6285 |      504 |    12.47 |
| Draenaya       | Shaman       |     8474 |      683 |    12.41 |
| Balzamon       | Mage         |     6522 |      541 |    12.06 |
| Reyel          | Priest       |     2642 |      225 |    11.74 |
| Dragkoni       | Priest       |     9953 |      921 |    10.81 |
| Gallroth       | Priest       |     7867 |      742 |    10.60 |
| Evor           | Warrior      |     2875 |      285 |    10.09 |
| Marcol         | Druid        |    10609 |     1080 |     9.82 |
| Darkzoul       | Priest       |     3601 |      382 |     9.43 |
| Kasvor         | Mage         |     1874 |      214 |     8.76 |
| Edoran         | Druid        |     5587 |      639 |     8.74 |
| Tinieblas      | Priest       |     6983 |      893 |     7.82 |
| Nevaya         | Paladin      |     1009 |      138 |     7.31 |
| Draconicedge   | Warrior      |     5350 |      803 |     6.66 |
| Angellica      | Paladin      |     1696 |      295 |     5.75 |
| Antarissar     | Hunter       |      962 |        0 |   962.00 |
| Maureen        | Priest       |      675 |        0 |   675.00 |
| Sile           | Hunter       |      460 |        0 |   460.00 |
| Bioblast       | Mage         |      332 |        0 |   332.00 |
| Akhilleas      | Paladin      |      324 |        0 |   324.00 |
| Ellixa         | Warlock      |      253 |        0 |   253.00 |
| Lusafer        | Warrior      |      188 |        0 |   188.00 |
| Elohim         | Hunter       |      140 |        0 |   140.00 |
| Ericboo        | Rogue        |      110 |        0 |   110.00 |
| Sabeen         | Shaman       |      100 |        0 |   100.00 |
| Banfiz         | Warlock      |       40 |        0 |    40.00 |
| Adamaso        | Paladin      |      964 |      214 |     4.50 |



7/13/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Eviscera       | Rogue        |     7082 |        0 |  7082.00 |
| Sathyra        | Shaman       |     5797 |        0 |  5797.00 |
| Kriel          | Priest       |     4114 |        0 |  4114.00 |
| Yunalesca      | Warlock      |     3062 |        0 |  3062.00 |
| Higherider     | Hunter       |     2859 |        0 |  2859.00 |
| Thaylorus      | Mage         |     1467 |        0 |  1467.00 |
| Sinistre       | Warlock      |     1164 |        0 |  1164.00 |
| Amándil       | Druid        |     1100 |        0 |  1100.00 |
| Evor           | Warrior      |     2125 |       20 |   106.25 |
| Ægisa         | Paladin      |     7516 |      151 |    49.77 |
| Avelmili       | Warrior      |     6074 |      138 |    44.01 |
| Frostberry     | Shaman       |     2383 |       57 |    41.81 |
| Durell         | Paladin      |     6641 |      163 |    40.74 |
| Thanatis       | Rogue        |     8493 |      313 |    27.13 |
| Tayghan        | Druid        |     8514 |      332 |    25.64 |
| Blackelement   | Warlock      |     3420 |      138 |    24.78 |
| Sainte         | Priest       |     2673 |      108 |    24.75 |
| Dellcia        | Druid        |     7011 |      288 |    24.34 |
| Gewaltig       | Mage         |     4301 |      186 |    23.12 |
| Valoron        | Druid        |     7322 |      329 |    22.26 |
| Avendencre     | Hunter       |     3910 |      186 |    21.02 |
| Gallroth       | Priest       |     6442 |      332 |    19.40 |
| Zarash         | Mage         |     3069 |      186 |    16.50 |
| Carp           | Mage         |     2395 |      154 |    15.55 |
| Shirtyshri     | Druid        |     3483 |      231 |    15.08 |
| Deathfabove    | Mage         |     3393 |      257 |    13.20 |
| Rielwyntar     | Hunter       |     4265 |      332 |    12.85 |
| Marcol         | Druid        |     8534 |      670 |    12.74 |
| Reyel          | Priest       |     2642 |      225 |    11.74 |
| Foddersbane    | Warlock      |     2891 |      257 |    11.25 |
| Draenaya       | Shaman       |     7524 |      683 |    11.02 |
| Tinieblas      | Priest       |     4808 |      453 |    10.61 |
| Draconicedge   | Warrior      |     3250 |      333 |     9.76 |
| Testdummy      | Paladin      |     6096 |      642 |     9.50 |
| Nevaya         | Paladin      |     1259 |      138 |     9.12 |
| Balzamon       | Mage         |     4472 |      541 |     8.27 |
| Dragkoni       | Priest       |     7578 |      921 |     8.23 |
| Kasvor         | Mage         |     1724 |      214 |     8.06 |
| Darkzoul       | Priest       |     2851 |      382 |     7.46 |
| Edoran         | Druid        |     3462 |      589 |     5.88 |
| Wayneboo       | Warrior      |     5346 |     1033 |     5.18 |
| Antarissar     | Hunter       |      962 |        0 |   962.00 |
| Sile           | Hunter       |      460 |        0 |   460.00 |
| Bioblast       | Mage         |      332 |        0 |   332.00 |
| Akhilleas      | Paladin      |      324 |        0 |   324.00 |
| Erikaboo       | Priest       |      321 |        0 |   321.00 |
| Ellixa         | Warlock      |      253 |        0 |   253.00 |
| Lusafer        | Warrior      |      188 |        0 |   188.00 |
| Elohim         | Hunter       |      140 |        0 |   140.00 |
| Ericboo        | Rogue        |      110 |        0 |   110.00 |
| Banfiz         | Warlock      |       40 |        0 |    40.00 |
| Adamaso        | Paladin      |      964 |      214 |     4.50 |



7/6/08
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Tayghan        | Druid        |     7712|        0 |  7712.00 |
| Eviscera       | Rogue        |     6794 |        0 |  6794.00 |
| Kriel           | Priest       |     4455 |        0 |  4455.00 |
| Sathyra        | Shaman       |     4358 |        0 |  4358.00 |
| Rielwyntar     | Hunter       |     3841 |        0 |  3841.00 |
| Yunalesca      | Warlock      |     3782 |        0 |  3782.00 |
| Higherider     | Hunter       |     2889 |        0 |  2889.00 |
| Edoran         | Druid        |     1800 |        0 |  1800.00 |
| Sinistre        | Warlock      |     1438 |        0 |  1438.00 |
| Deathfabove    | Mage         |     1389 |        0 |  1389.00 |
| Amándil       | Druid        |     1359 |        0 |  1359.00 |
| Thaylorus      | Mage         |     1287 |        0 |  1287.00 |
| Antarissar     | Hunter       |     1188 |        0 |  1188.00 |
| Kasvor         | Mage         |     1004 |        0 |  1004.00 |
| Frostberry     | Shaman       |     2943 |       72 |    40.88 |
| Ægisa         | Paladin      |     7330 |      187 |    39.20 |
| Avelmili       | Warrior      |     5499 |      172 |    31.97 |
| Durell         | Paladin      |     6024 |      203 |    29.67 |
| Blackelement   | Warlock      |     4224 |      172 |    24.56 |
| Sainte         | Priest       |     3301 |      135 |    24.45 |
| Draenaya       | Shaman       |     6791|      300 |    22.64|
| Avendencre     | Hunter       |     4828 |      231 |    20.90 |
| Dellcia        | Druid        |     7331 |      357 |    20.54 |
| Thanatis       | Rogue        |     7686 |      387 |    19.86 |
| Evor           | Warrior      |     5368 |      300 |    17.89 |
| Gallroth       | Priest       |     6479 |      379 |    17.09 |
| Zarash         | Mage         |     3790 |      231 |    16.41 |
| Valoron        | Druid        |     6390 |      407 |    15.70 |
| Marcol         | Druid        |     7737 |      533 |    14.52 |
| Testdummy      | Paladin      |     5202 |      394 |    13.20 |
| Gewaltig       | Mage         |     2885 |      231 |    12.49 |
| Reyel          | Priest       |     3263 |      279 |    11.70 |
| Tinieblas      | Priest       |     5937 |      560 |    10.60 |
| Carp           | Mage         |     2008 |      192 |    10.46 |
| Shirtyshri     | Druid        |     2925 |      286 |    10.23 |
| Nevaya         | Paladin      |     1555 |      172 |     9.04 |
| Balzamon       | Mage         |     5322 |      669 |     7.96 |
| Dragkoni       | Priest       |     6556 |      873 |     7.51 |
| Draconicedge   | Warrior      |     2539 |      413 |     6.15 |
| Wayneboo       | Warrior      |     4042 |      773 |     5.23 |
| Adamaso        | Paladin      |     1117 |      265 |     4.22 |
| Foddersbane    | Warlock      |      770 |        0 |   770.00 |
| Sile           | Hunter       |      569 |        0 |   569.00 |
| Bioblast       | Mage         |      411 |        0 |   411.00 |
| Akhilleas      | Paladin      |      402 |        0 |   402.00 |
| Ellixa         | Warlock      |      314 |        0 |   314.00 |
